To make the right decisions, it is important to estimate our chances of improving our hands. Find out on this page, all the probabilities that will be useful to you. It is difficult to remember them all, so we recommend that you first get to know the common matchups, then you can explore in more detail the probabilities by hand with our dynamic tool!
| Hand | Probability (%) | Number of combinations |
|---|---|---|
| Pair | 0 | 0 |
| Pair with pocket pair only | 0 | 0 |
| Two pair | 0 | 0 |
| Three of a kind | 0 | 0 |
| Three of a kind or better | 0 | 0 |
| Straight | 0 | 0 |
| Flush | 0 | 0 |
| Full house | 0 | 0 |
| Quads | 0 | 0 |
| Straight flush | 0 | 0 |
| Other ˫ Straight flush draw ˫ Straight draw with ˫ Flush draw ˪ Backdoor flush draw | 0 0 0 0 0 | 0 0 0 0 0 |
| Flush draw | 0 | 0 |
| Backdoor flush draw | 0 | 0 |
Understanding probabilities in poker is crucial for making informed decisions and improving your overall performance in the game. Here are several key reasons why understanding poker probabilities is important:
In summary, poker is a game that combines skill and luck, and understanding probabilities is a fundamental skill for any serious poker player. It helps you make rational decisions based on mathematical expectations rather than relying solely on intuition or luck. This, in turn, can lead to more consistent and profitable results in the long run.
| Hand | Probability (%) |
|---|---|
| Specific pair (QQ, 99, 33...) | 0,45% |
| Any pair | 5,88% |
| Pair TT+ | 2,26% |
| Offsuited cards | 70,59% |
| Suited cards | 23,53% |
| Connectors | 14,48% |
| Suited connectors | 3,62% |
| At least 1 Broadway | 60,33% |
| At least 2 Broadways | 14,33% |
| Specific card (e.g Jx; includes pair) | 14,93% |
There is a total of 19600 combinations possible on flop.
| Hand | Number of combinations | Probability (%) |
|---|---|---|
| Pair | 7920 | 40,41% |
| Pair with one card from your hand | 5280 | 26,94% |
| Overpair or better with KK | 15180 | 77,44% |
| Overpair or better with QQ | 11480 | 58,57% |
| Overpair or better with JJ | 8436 | 43,04% |
| Overpair or better with TT | 5984 | 30,53% |
| Overpair or better with 99 | 4060 | 20,71% |
| Overpair or better with 88 | 2600 | 13,26% |
| Two pair with pocket pair | 3168 | 16,16% |
| Two pair or better with pocket pair | 5520 | 28,16% |
| Two pair with two unpaired cards | 792 | 4,04% |
| Two pair or better with two unpaired cards | 1312 (offsuited) 1474 (suited) | 6,69% 7,52% |
| Three of a kind with a pocket pair (set) | 2112 | 10,77% |
| Three of a kind or better with a pocket pair (set) | 2352 | 12,00% |
| Three of a kind with unpaired cards (trips) | 308 | 1,57% |
| Straight with connectors (AK or A2) Straight with one gapper (AQ or A3) Straight with two gapper (AJ or A4) Straight with three gapper (AT to A5) | 64 (offsuited) 63 (suited) | 0,33% 0,32% |
| Straight with connectors (KQ or 32) Straight with one gapper (KJ or 42) Straight with two gapper (KT to 52) | 128 (offsuited) 126 (suited) | 0,65% 0,64% |
| Straight with connectors (QJ or 43) Straight with one gapper (QT to 53) | 192 (offsuited) 189 (suited) | 0,98% 0,96% |
| Straight with connectors (JT to 54) | 256 (offsuited) 252 (suited) | 1,31% 1,28% |
| Straight draw with connectors (AK or A2) Straight draw with one gapper (AQ or A3) Straight draw with two gapper (AJ or A4) Straight draw with three gapper (AT to A5) | 1792 (offsuited) 1764 (suited) | 9,14% 9% |
| Straight draw with connectors (KQ or 32) Straight draw with one gapper (KJ or 42) Straight draw with two gapper (KT to 52) | 2368 (offsuited) 2331 (suited) | 12,08% 11,89% |
| Straight draw with connectors (QJ or 43) Straight draw with one gapper (QT to 53) | 3136 (offsuited) 3087 (suited) | 16% 15,75% |
| Straight draw with connectors (JT to 54) | 3904 (offsuited) 3843 (suited) | 19,92% 19,61% |
| Flush with suited cards | 161 | 0,82% |
| Flush or better with suited cards | 185 | 0,94% |
| Flush draw with suited cards | 2145 | 10,94% |
| 1 suited card with suited cards | 9009 | 45,96% |
| Full-house with pocket pair | 192 | 0,98% |
| Full-house or better with pocket pair | 240 | 1,22% |
| Full-house with unpaired cards | 18 | 0,09% |
| Quads with a pocket pair | 48 | 0,24% |
| Quads with unpaired cards | 2 | 0,01% |
| Straight flush with Suited connectors (AK or A2) Straight flush with suited one gapper (AQ or A3) Straight flush with suited two gapper (AJ or A4) Straight flush with suited three gapper (AT to A5) | 1 | 0,005% |
| Straight flush with Suited connectors (KQ or 32) Straight flush with suited one gapper (KJ or 42) Straight flush with suited two gapper (KT to 52) | 2 | 0,01% |
| Straight flush with Suited connectors (QJ or 43) Straight flush with suited one gapper (QT to 53) | 3 | 0,015% |
| Straight flush with Suited connectors (JT to 54) | 4 | 0,02% |
For simplicity sake, we have rounded the probabilities. The true probabilities differ from 1% to 3%.
| Hands | Probabilities |
|---|---|
| AKo vs AQo AKo vs KQo | 75% / 25% |
| AKo vs KQs | 70% / 30% |
| AKo vs QJo | 64% / 36% |
| KQo vs QJo | 75% / 25% |
| AA vs KK AA vs 88 AA vs 22 TT vs 99 | 80% / 20% |
| AA vs A2s+ A2o+ | 90% / 10% |
| AA vs 98s | 78% / 22% |
| 99 vs KQo | 55% / 45% |
| T9s vs T9o | 52% / 48% |
| T9s vs 98s | 70% / 30% |
| T9s vs 87s | 65% / 35% |
Count the number of outs you need on the turn or river to improve your hands and then use the table below to know your chances.
Example
You have 10 outs that improve your hands, you have then 21,28% of chance to improve on the turn and 21,74% on the river.
The number must be between 1 and 47
| Outs | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Turn | 2.13 | 4.26 | 6.39 | 8.52 | 10.64 | 12.77 | 14.9 | 17.03 | 19.15 | 21.28 | 23.41 | 25.54 | 27.66 | 29.79 | 31.92 | 34.05 | 36.18 | 38.3 | 40.43 | 42.56 | 44.69 | 46.81 | 48.94 | 51.07 | 53.2 | 55.32 | 57.45 | 59.58 | 61.71 | 63.83 | 65.96 | 68.09 | 70.22 | 72.35 | 74.47 | 76.6 | 78.73 | 80.86 | 82.98 | 85.11 | 87.24 | 89.37 | 91.49 | 93.62 | 95.75 | 97.88 | 100 |
| River | 2.18 | 4.35 | 6.53 | 8.7 | 10.87 | 13.05 | 15.22 | 17.4 | 19.57 | 21.74 | 23.92 | 26.09 | 28.27 | 30.44 | 32.61 | 34.79 | 36.96 | 39.14 | 41.31 | 43.48 | 45.66 | 47.83 | 50 | 52.18 | 54.35 | 56.53 | 58.7 | 60.87 | 63.05 | 65.22 | 67.4 | 69.57 | 71.74 | 73.92 | 76.09 | 78.27 | 80.44 | 82.61 | 84.79 | 86.96 | 89.14 | 91.31 | 93.48 | 95.66 | 97.83 | 100 | 100 |
| Turn ∪ River | 4.26 | 8.42 | 12.49 | 16.47 | 20.36 | 24.15 | 27.85 | 31.46 | 34.97 | 38.4 | 41.73 | 44.96 | 48.11 | 51.16 | 54.12 | 56.99 | 59.76 | 62.45 | 65.04 | 67.54 | 69.94 | 72.25 | 74.47 | 76.6 | 78.64 | 80.58 | 82.43 | 84.19 | 85.85 | 87.42 | 88.9 | 90.29 | 91.59 | 92.79 | 93.9 | 94.92 | 95.84 | 96.67 | 97.41 | 98.06 | 98.62 | 99.08 | 99.45 | 99.73 | 99.91 | 100 | 100 |